WeCare Meal replacement drink chocolate 253 Grams
€2,95
Couldn't load pickup availability
| Nutritional value | 100 ml |
Portion 236ml |
% RI* |
| Energy value (kJ) | 428 | 1010 | |
| Energy value (kcal) | 102 | 241 | |
| Fat of which (g) | 2.6 | 6.1 | |
| Saturated fatty acids (g) | 0.4 | 0.9 | |
| Carbohydrates of which (g) | 12 | 28 | |
| Sugars (g) | 10 | 23.6 | |
| Dietary fiber (g) | 1.5 | 3.5 | |
| Proteins (g) | 6.8 | 16 | |
| Salt (g) | 0.19 | 0.45 | |
| Vitamin A (µg) | 126 | 297 | 37 |
| Vitamin C (mg) | 46 | 109 | 136 |
| Vitamin D (µg) | 0.84 | 2 | 40 |
| Vitamin E (mg) | 2.1 | 5 | 42 |
| Vitamin H (µg) | 7.6 | 18 | 36 |
| Vitamin K (µg) | 13 | 31 | 41 |
| Vitamin B1 (mg) | 0.18 | 0.42 | 38 |
| Vitamin B2 (mg) | 0.24 | 0.57 | 41 |
| Vitamin PP (mg) | 2.8 | 6.6 | 41 |
| Vitamin B6 (mg) | 0.2 | 0.47 | 34 |
| Vitamin B5 (mg) | 1.1 | 2.6 | 43 |
| Vitamin B9 (µg) | 41 | 96.8 | 48 |
| Vitamin B12 (µg) (cobalamin) | 0.42 | 0.99 | 40 |
| Potassium/Potassium (mg) | 290 | 684 | 34 |
| Calcium (mg) | 130 | 307 | 38 |
| Phosphorus (mg) | 120 | 283 | 40 |
| Magnesium (mg) | 54 | 127 | 34 |
| Iron (mg) | 3.1 | 7.3 | 52 |
| Zinc (mg) | 1.9 | 4.5 | 45 |
| Copper (mg) | 0.28 | 0.66 | 66 |
| Manganese (mg) | 0.4 | 0.94 | 47 |
| Selenium (µg) | 7.2 | 17 | 31 |
| Iodine (µg) | 32 | 75.5 | 50 |
| *RI - Reference Intake |

Address
At Home Pharma
OPVS BV
Singel 136,
1015 AG Amsterdam,
The Netherlands
VAT number
NL862628180B01
Chamber of Commerce number
82850534