WeCare Meal replacement bars cranberry cheesecakeWecare Bars cranberry cheesecake
Ingredients
Glucose syrup, white glaze 16% (sugar, coconut oil, skimmed MILK powder, cocoa butter*, emulsifier: lecithins (SOY), natural vanilla flavouring, flavouring), fructo-oligosaccharide syrup (chicory root fibres), SOY proteins (emulsifier: lecithins (SOY)), crispy SOY proteins (SOY protein isolate, tapioca starch, salt), WHEAT gluten, sugar, whole grain OAT flakes, MILK proteins, sunflower oil, stabilisers: sorbitols and vegetable glycerol, SOY flakes, minerals (potassium, calcium, magnesium, sodium, phosphorus, zinc, manganese, iron, copper, iodine, selenium), vitamins (A, B1, B3, B6, B12, C, D, E, K, pantothenic acid, biotin, B2, folic acid), stabiliser: sorbitols, fructose syrup, sweetened dried cranberries 0.73% (dried cranberries, cane sugar), flavouring, acid: citric acid, emulsifier: rapeseed lecithins, colourings: caramel and carmine
*Rainforest Alliance Certified.
Nutritional value
| Nutritional value | 100 g | bar 58 g | % RI* |
| Energy (kJ) | 1575 | 907 | - |
| Energy (kcal) | 375 | 216 | |
| Fat (g) | 11 | 6.4 | |
| Saturated fatty acids (g) | 5.5 | 3.2 | |
| Carbohydrates (g) | 43 | 25 | |
| Sugars (g) | 28 | 16 | |
| Polyols (g) | 6 | 3.5 | |
| Dietary fibre (g) | 6.7 | 3.9 | |
| Protein (g) | 25 | 14 | |
| Salt (g) | 0.83 | 0.48 | |
| Vitamin A (µg) | 458 | 266 | 33 |
| Vitamin D (µg) | 2.6 | 1.5 | 30 |
| Vitamin E (mg) | 6.4 | 3.7 | 31 |
| Vitamin K (µg) | 39 | 23 | 30 |
| Vitamin C | 49 | 28 | 36 |
| Vitamin B1 (mg) | 0.78 | 0.45 | 41 |
| Vitamin B2 (mg) | 0.86 | 0.50 | 36 |
| Niacin B3 | 8.3 | 4.8 | 30 |
| Vitamin B6 (mg) | 0.72 | 0.42 | 30 |
| Folic acid (µg) | 178 | 103 | 52 |
| Vitamin B9 (µg) | 178 | 103 | 52 |
| Vitamin B12 (cobalamin) (µg) | 1.9 | 1.1 | 44 |
| Biotin (µg) | 26 | 15 | 30 |
| Pantothenic acid (mg) | 3.4 | 2.0 | 33 |
| Potassium (mg) | 987 | 572 | 29 |
| Calcium (mg) | 487 | 282 | 35 |
| Magnesium (mg) | 211 | 122 | 33 |
| Phosphorus (mg) | 662 | 384 | 55 |
| Iron (mg) | 10 | 5.8 | 41 |
| Zinc (mg) | 7.5 | 4.4 | 44 |
| Copper (mg) | 0.85 | 0.49 | 49 |
| Manganese (mg) | 1.6 | 0.93 | 46 |
| Selenium (µg) | 52 | 30 | 55 |
| Iodine (µg) | 140 | 81.2 | 54 |
| *RI - Reference Intake | | | |
Usage
Replacing one main meal of an energy-restricted diet with this product contributes to maintaining weight. Replacing two main meals per day of an energy-restricted diet supports weight loss. Not suitable for individuals taking coumarin anticoagulants. Not suitable for elderly people or people with kidney disorders, with diabetes with insulin resistance, or people being treated for arterial hypertension.
May contain
milk
Storage advice Store in a cool, dry place.
Responsible for marketingNutrition & Sante -HE