WeCare Meal replacement bars choco crispWecare Bars choco crisp
Ingredients
Milk chocolate coating 17.2% (sugar, cocoa butter*, skimmed MILK powder, whey powder (MILK), cocoa mass*, MILK fat, emulsifier: lecithins (SOY), natural vanilla flavouring), glucose syrup, fructo-oligosaccharide syrup, SOY proteins (emulsifier: lecithins (SOY)), WHEAT gluten, stabiliser: sorbitols, fructose syrup, inulin (chicory root fibre), sunflower oil, cereal crisps 3.9% (rice flour, WHEAT flour, raw cane sugar, WHEAT malt, WHEAT gluten, salt), minerals (potassium, sodium, calcium, magnesium, zinc, manganese, iron, copper, selenium, iodine, phosphorus), crispy soy proteins 2.7% (soy protein isolate, tapioca starch, salt), gelatine, fat-reduced cocoa powder*, MILK proteins, emulsifier: lecithins, sea salt, flavouring (chocolate flavour), vitamins (C, E, niacin, A, pantothenic acid, D, B12, B1, B2, B6, K, folic acid, biotin), natural flavouring
*Rainforest Alliance certified.
Nutritional value
| Nutritional value | 100 g | bar 58 g | % RI* |
| Energy (kJ) | 1534 | 885
| - |
| Energy (kcal) | 366 | 211 | |
| Fat (g) | 12 | 7 | |
| Saturated fat (g) | 4.8 | 2.8 | |
| Carbohydrates (g) | 38 | 22 | |
| Sugars (g) | 21 | 12 | |
| Polyols (g) | 6.2 | 3.6 | |
| Dietary fibre (g) | 12 | 7 | |
| Proteins (g) | 23 | 13 | |
| Salt (g) | 0.78 | 0.45 | |
| Vitamin A (µg) | 491 | 285 | 36 |
| Vitamin D (µg) | 3.8 | 2.2 | 44 |
| Vitamin E (mg) | 10 | 5.8 | 48 |
| Vitamin K (µg) | 39 | 23 | 30 |
| Vitamin C | 46 | 27 | 33 |
| Vitamin B1 (mg) | 0.73 | 0.42 | 38 |
| Vitamin B2 (mg) | 0.87 | 0.50 | 36 |
| Niacin B3 | 9.6 | 5.6 | 35 |
| Vitamin B6 (mg) | 0.8 | 0.46 | 33 |
| Folic acid (µg) | 177 | 103 | 51 |
| Vitamin B9 (µg) | 177 | | |
| Vitamin B12 (cobalamin) (µg) | 1.5 | 0.87 | 35 |
| Biotin (µg) | 50 | 29 | 58 |
| Pantothenic acid (mg) | 3.1 | 1.8 | 30 |
| Potassium (mg) | 875 | 508 | 25 |
| Calcium (mg) | 449 | 260 | 33 |
| Magnesium (mg) | 206 | 119 | 32 |
| Phosphorus (mg) | 510 | 296 | 42 |
| Iron (mg) | 11 | 6.4 | 46 |
| Zinc (mg) | 6.5 | 3.8 | 38 |
| Copper (mg) | 0.86 | 0.50 | 50 |
| Manganese (mg) | 1.4 | 0.81 | 41 |
| Selenium (µg) | 44 | 26 | 46 |
| Iodine (µg) | 136 | 79 | 53 |
| *RI - Reference Intake | | | |
Use
Replacing one main meal of an energy-restricted diet with this product contributes to weight maintenance. Replacing two main meals per day of an energy-restricted diet supports weight loss. Not suitable for individuals taking coumarin anticoagulants. Not suitable for elderly individuals or individuals with kidney disorders, diabetes with insulin resistance, or individuals being treated for arterial hypertension.
May contain
milk
Storage adviceStore in a cool, dry place.
Responsible for marketingNutrition & Sante -HE