Vitakruid Multi Day & Night Woman 100% Vegan 2 x 90 180 Tablets
€72,63
Couldn't load pickup availability
| Multi Day Woman | ||
| Composition per daily dose of 1 tablet: | RI* | |
| Vitamin B1 (thiamine HCL) | 12.5 mg | 1136% |
| Vitamin B2 (riboflavin-5-phosphate) | 4.3 mg | 307% |
| Vitamin B3 (niacinamide) | 25 mg | 156% |
| Vitamin B5 (calcium D-pantothenate) | 17.5 mg | 292% |
| Vitamin B6 (pyridoxal-5-phosphate) | 1.5 mg | 107% |
| Folic acid (folate, 5-MTHF calcium salt) | 200 mcg | 100% |
| Vitamin B12 (methylcobalamin) | 40 mcg | 1600% |
| Vitamin B12 (adenosylcobalamin) | 20 mcg | 800% |
| Biotin (vitamin B8) | 85 mcg | 170% |
| Vitamin C (calcium/magnesium ascorbate) | 100 mg | 100% |
| Choline (bitartrate) | 85 mg | ** |
| Inositol | 20 mg | ** |
| Bioflavonoids (citrus) | 60 mg | ** |
| OPC (grape seed extract 95%) | 20 mg | ** |
| Shatavari extract (10:1) | 50 mg | ** |
| Iron (bisglycinate) | 8 mg | 57% |
| Chromium (picolinate) | 30 mcg | 75% |
| Copper (gluconate) | 1200 mcg | 120% |
| Manganese (citrate) | 1 mg | 50% |
| PABA (para-aminobenzoic acid) | 30 mg | ** |
| * = Reference Intake ** = No RI established |
| Multi Night Woman | ||
| Composition per daily dose of 1 tablet: | RI* | |
| Red algae (Aquamin®) | 200 mg | ** |
| Beta carotene | 3 mg | ** |
| Vitamin A (retinol acetate) | 200 mcg | 25% |
| Vitamin C (ascorbic acid / ascorbyl palmitate) | 80 mg | 100% |
| Vitamin D3 (cholecalciferol, Vita-algae D®) | 20 mcg | 400% |
| Vitamin E (D-alpha-tocopherol) | 15 mg | 125% |
| Vitamin K2 (MenaQ7®, menaquinone-7 K2) | 25 mcg | 33% |
| Boron (sodium borate) | 800 mcg | ** |
| Iodine (potassium iodide) | 150 mcg | 100% |
| Iron (bisglycinate) | 8 mg | 57% |
| Molybdenum (sodium molybdate) | 65 mcg | 130% |
| Selenium (methionine) | 100 mcg | 182% |
| Zinc (citrate) | 10 mg | 100% |
| DMAE (dimethylethanolamine) | 10 mg | ** |
| L-Taurine | 25 mg | ** |
| Passion flower extract (9:1) | 60 mg | ** |
| * = Reference Intake ** = No RI established |

Address
At Home Pharma
OPVS BV
Singel 136,
1015 AG Amsterdam,
The Netherlands
VAT number
NL862628180B01
Chamber of Commerce number
82850534