Vitakruid Multi Day & Night Mama 100% Vegan 2 x 90 180 Tablets
€72,63
Couldn't load pickup availability
| Multi Day Mom | ||
| Composition per dose Multi Day Mama (1 tablet) | RI* | |
| Folic acid (Quatrefolic®, folate 5-MTHF) | 400 mcg | 200% |
| Vitamin C (calcium/magnesium ascorbate) | 130 mg | 162% |
| Vitamin B1 (thiamine HCL) | 21 mg | 1909% |
| Vitamin B2 (riboflavin-5-phosphate) | 3.3 mg | 236% |
| Vitamin B3 (niacinamide) | 33 mg | 206% |
| Vitamin B5 (calcium D-pantothenate) | 17.5 mg | 292% |
| Vitamin B6 (pyridoxal-5-phosphate) | 1.8 mg | 129% |
| Vitamin B12 (methylcobalamin) | 40 mcg | 1600% |
| Vitamin B12 (adenosylcobalamin) | 20 mcg | 800% |
| Biotin (vitamin B8) | 96 mcg | 192% |
| PABA (para-aminobenzoic acid) | 30 mg | ** |
| Choline (bitartrate) | 110 mg | ** |
| Inositol | 20 mg | ** |
| Bioflavonoids (citrus) | 60 mg | ** |
| OPC (grape seed extract 95%) | 20 mg | ** |
| Chromium (picolinate) | 30 mcg | 75% |
| Copper (gluconate) | 1.2 mg | 120% |
| Manganese (citrate) | 1 mg | 50% |
| Iron (bisglycinate) | 15 mg | 107% |
| * Reference intake ** No RI established |
||
| Multi Night Mama | ||
| Composition per dose Multi Night Mama (1 tablet) | RI* | |
| Beta carotene | 6 mg | ** |
| Vitamin C (ascorbyl palmitate / calcium ascorbate) | 100 mg | 125% |
| Vitamin D3 (cholecalciferol, Vita-algae D®) | 20 mcg | 400% |
| Vitamin E (D-alpha-tocopherol) | 15 mg | 125% |
| Vitamin K2 (MenaQ7®, menaquinone-7 K2) | 25 mcg | 33% |
| Boron (sodium borate) | 800 mcg | ** |
| Iron (bisglycinate) | 13 mg | 93% |
| Red algae (Aquamin®) | 250 mg | ** |
| Iodine (potassium iodide) | 150 mcg | 100% |
| Molybdenum (sodium molybdate) | 65 mcg | 130% |
| Selenium (methionine) | 100 mcg | 182% |
| Zinc (picolinate) | 10 mg | 100% |
| DMAE (dimethylethanolamine) | 10 mg | ** |
| L-Taurine | 25 mg | ** |
| * Reference intake ** No RI established |
||

Address
At Home Pharma
OPVS BV
Singel 136,
1015 AG Amsterdam,
The Netherlands
VAT number
NL862628180B01
Chamber of Commerce number
82850534