Vascu Vitaal Plant Extracts 300 Capsules
€88,72
Couldn't load pickup availability
| Composition per daily dose of 10 capsules: | % RI* | |
|---|---|---|
| Vitamin A (as palmitate) | 800 µg | 100% |
| Vitamin B1 (as thiamine hydrochloride) | 4.4 mg | 400% |
| Vitamin B2 (riboflavin) | 10 mg | 714% |
| Niacin (as nicotinamide) (B3) | 70 mg | 438% |
| Pantothenic acid (as calcium D-pantothenate) (B5) | 330 mg | 5500% |
| Vitamin B6 (pyridoxal-5-phosphate) | 21 mg | 1785% |
| Folic acid | 600 µg | 300% |
| Vitamin B12 (as cyanocobalamin) | 667 µg | 26680% |
| Biotin | 70 µg | 140% |
| Vitamin C (as ascorbic acid) | 1500 mg | 1875% |
| Vitamin D (as cholecalciferol) (D3) | 25 µg | 500% |
| Vitamin E (as d-alpha-tocopherol succinate) | 12 mg | 100% |
| Calcium (as calcium carbonate) | 330 mg | 41% |
| Magnesium (as magnesium oxide) | 250 mg | 67% |
| Copper (as copper gluconate) | 1000 µg | 100% |
| Potassium (as potassium gluconate) | 330 mg | 17% |
| Iodine (as potassium iodide) | 100 µg | 67% |
| Zinc (as zinc citrate) | 10 mg | 100% |
| Selenium (as sodium selenite) | 170 µg | 309% |
| Manganese (as manganese citrate) | 1 mg | 50% |
| Chromium (as chromium picolinate) | 70 µg | 175% |
| Hawthorn powder | 500 mg | - |
| Natural isoflavone extract | 200 mg | - |
| Linseed/flax powder | 200 mg | - |
| Maria thistle powder | 125 mg | - |
| Echinacea purpurea extract | 100 mg | - |
| Garlic powder | 100 mg | - |
| Ginkgo leaf extract | 50 mg | - |
| Ginger root powder | 50 mg | - |
| Cayenne powder | 50 mg | - |
| L-Cysteine | 250 mg | - |
| L-Methionine | 25 mg | - |
| Choline (as L-choline bitartrate) | 670 mg | - |
| Para-aminobenzoic acid (PABA) | 330 mg | - |
| Lecithin | 200 mg | - |
| Rice protein concentrate | 200 mg | - |
| Bromelain enzyme (2000 GDU/G) | 100 mg | - |
| Inositol | 100 mg | - |
| *RI = Reference Intake |

Address
At Home Pharma
OPVS BV
Singel 136,
1015 AG Amsterdam,
The Netherlands
VAT number
NL862628180B01
Chamber of Commerce number
82850534