Vascu Vitaal New formula 300 Capsules
€88,72
Couldn't load pickup availability
| Composition per daily dose of 10 capsules: | % RI* | |
|---|---|---|
| Plant sterol extract | 1500 mg | |
| Routine | 1500 mg | |
| Alpha-Lipoic Acid | 200 mg | |
| Isoflavonoids (soy) | 200 mg | |
| Oligomeric Proanthocyanidins (OPC) from pine tree | 150 mg | |
| Vitamin A (as retinyl acetate) | 800 µg | 100% |
| Beta-carotene (provitamin A) | 0.03 mg | |
| Vitamin B1 (thiamine HCL) | 4.4 mg | 400% |
| Vitamin B2 (riboflavin) | 4.2 mg | 300% |
| Niacin (as nicotinamide) (B3) | 48 mg | 300% |
| Pantothenic acid (as calcium D-pantothenate) (B5) | 18 mg | 100% |
| Vitamin B6 (pyridoxine HCL) | 4.2 mg | 300% |
| Folic acid | 600 µg | 300% |
| Vitamin B12 (as cyanocobalamin) | 10 µg | 400% |
| Biotin | 500 µg | 1000% |
| Vitamin C (as ascorbic acid) | 400 mg | 500% |
| Vitamin D (as cholecalciferol) (D3) | 25 µg | 500% |
| Vitamin E (as d-alpha-tocopherol succinate) | 33 mg | 275% |
| Vitamin K2 (as menaquinone-7) | 45 µg | 60% |
| Calcium (as calcium carbonate and phosphate) | 576 mg | 72% |
| Magnesium (as magnesium citrate) | 150 mg | 40% |
| Iron (as iron fumarate) | 3.4 mg | 24% |
| Copper (as copper gluconate) | 833 µg | 83% |
| Potassium (as potassium citrate) | 110 mg | 5.5% |
| Iodine (as potassium iodide) | 150 µg | 100% |
| Zinc (as zinc citrate) | 10 mg | 100% |
| Selenium (as sodium selenite) | 55 µg | 100% |
| Manganese (as manganese citrate) | 1 mg | 50% |
| Chromium (as chromium picolinate) | 23 µg | 57% |
| Hawthorn extract | 500 mg | |
| Black pepper powder | 50 mg | |
| Linseed/flax powder | 100 mg | |
| Garlic powder | 100 mg | |
| Ginger root powder | 50 mg | |
| L-Cysteine | 100 mg | |
| L-Methionine | 100 mg | |
| Bromelain enzyme (2000 GDU/G) | 70 mg | |
| Choline (as L-choline bitartrate) | 100 mg | |
| Inositol | 15 mg | |
| Lecithin | 100 mg | |
| Para-aminobenzoic acid (PABA) | 30 mg | |
| Rice starch | 100 mg | |
| *RI = Reference Intake |

Address
At Home Pharma
OPVS BV
Singel 136,
1015 AG Amsterdam,
The Netherlands
VAT number
NL862628180B01
Chamber of Commerce number
82850534