Sana Base N-Basics 93 Capsules
€47,57
Couldn't load pickup availability
| Composition per daily dose of 1 capsule | ||
| Vitamin capsule | *RI % | |
| Vitamin C | 100 mg | 125 |
| Inositol | 75 mg | - |
| Choline | 30 mg | - |
| Citrus bioflavonoids | 30 mg | - |
| Vitamin E | 30 mg | 250 |
| Vitamin B5 (pantothenic acid) | 25 mg | 417 |
| MSM | 20 mg | - |
| Vitamin B2 (riboflavin) | 16 mg | |
| Vitamin B3 (nicotinamide) | 15 mg | 94 |
| Vitamin B1 (thiamine) | 12 mg | 1091 |
| DMAE | 10 mg | - |
| Q10 (ubiquinone) | 10 mg | - |
| Vitamin B6 (pyridoxal-5-phosphate) | 5 mg | 357 |
| Vitamin A | 800 mcg | 100 |
| Biotin | 500 mcg | 1000 |
| Folic acid | 250 mg | 125 |
| Beta-carotene | 150 mcg | - |
| Vitamin B12 (adenosyl- and methylcobalamin) | 70 mcg | 2800 |
| Vitamin K1 | 40 mcg | 53 |
| Vitamin K2 (MK-7) | 25 mcg | 33 |
| Vitamin D3 | 15 mcg | 300 |
| Fish oil capsule | ||
| Fish oil | 1000 mg | |
| Eicosapentaenoic acid | 330 mg | |
| Docosahexaenoic acid | 220 mg | |
| Vitamin E | 10 mg | 83 |
| Mineral capsule | ||
| Calcium (citrate) | 75.0 mg | 9 |
| Magnesium (citrate) | 37 mg | 10 |
| Potassium (gluconate) | 25 mg | |
| Zinc (citrate) | 10 mg | 100 |
| Iron (fumarate) | 5 mg | 36 |
| Manganese (citrate) | 2 mg | 75 |
| Copper (gluconate) | 1 mg | 100 |
| Chromium (picolinate) | 100 mcg | 250 |
| Molybdenum (sodium molybdate) | 80 mcg | 160 |
| Iodine (potassium iodate) | 80 mcg | 53 |
| Selenium (sodium selenite) | 30 mcg | 54 |
| *RI = Reference Intake |

Address
At Home Pharma
OPVS BV
Singel 136,
1015 AG Amsterdam,
The Netherlands
VAT number
NL862628180B01
Chamber of Commerce number
82850534