Royal Green Multi bio 60 Vegetarian capsules
€45,41
Couldn't load pickup availability
|
Composition per daily dose of 2 capsules |
% RI* | |
| Organic vitamins | ||
| Vitamin C (from acerola and ★/✪) | 57 mg | 71 |
| Vitamin D3 (✪*) | 13 µg | 260 |
| Vitamin E (✪*) | 6 mg α-TE / Eα-T | 50 |
| Vitamin B1 (thiamine) ✪★ | 1.7 mg | 155 |
| Vitamin B2 (riboflavin) ✪★ | 1.7 mg | 121 |
| Vitamin B3 (niacin) ✪★ | 8.1 mg NE | 51 |
| Vitamin B5 (pantothenic acid) ✪★ | 3.4 mg | 57 |
| Vitamin B6 (pyridoxine) ✪★ | 2 mg | 143 |
| Vitamin B12 (cobalamin) ✪★ | 2.7 µg | 108 |
| Biotin ✪★ | 20 µg | 40 |
| Folate / Folate ✪★ | 269 µg | 135 |
| Vitamin K (phyloquinone/phylloquinone) ✪★ | 50 µg | 67 |
| Organic minerals | ||
| Chrome ✪★ | 24 µg | 60 |
| Iron / Fer (from curry and ✪★) | 3.1 mg | 22 |
| Magnesium / Magnesium (from sea lettuce/✪) | 91 mg | 24 |
| Selenium / Selenium ✪★ | 37 µg | 67 |
| Zinc ✪★ | 3.4 mg | 34 |
| *RI = Reference Intake |
Legend and explanation
✪ = certified organic / certified bio
★ = from organic plant mix / bioplant blend:
Amla fruit, peppermint flower leaf, holy basil leaf, orange peel, sunflower seed, carrot, spinach, curry leaf, shiitake, oyster mushroom, coconut milk, parsley, annatto, echinacea, red horseradish, garlic, and marigold

Address
At Home Pharma
OPVS BV
Singel 136,
1015 AG Amsterdam,
The Netherlands
VAT number
NL862628180B01
Chamber of Commerce number
82850534