Proviform Multi pure complete 120 Vegetarian capsules
€41,36
Couldn't load pickup availability
| Composition per daily dose of 2 vegicaps: | *RI% | |
| Natural Beta-Carotene | 2000 mcg | |
| Vitamin A (retinyl acetate)(RE) | 400 mcg | 50 |
| Vitamin B-1 (thiamine HCL) | 8 mg | 728 |
| Vitamin B-2 (riboflavin-5'phosphate) | 10 mg | 714 |
| Vitamin B-3 (niacinamide) | 30 mg | 188 |
| Vitamin B-5 (calcium d-pantothenate) | 20 mg | 333 |
| Vitamin B-6 (pyridoxal-5'-phosphate) | 5 mg | 357 |
| Folic acid (5-MTHF glucosamine salt) | 200 mcg | 100 |
| Vitamin B-12 methylcobalamin | 40 mcg | 1600 |
| Vitamin B-12 adenosylcobalamin | 40 mcg | 1600 |
| Biotin (Pure B8) | 80 mcg | 160 |
| Choline (bitartrate) | 70 mg | |
| Vitamin C (50% calcium ascorbate / 50% magnesium ascorbate) | 150 mg | 188 |
| Vitamin D3 (natural cholecalciferol from algae)(vegan, Vitamin D3V®) | 25 mcg | 500 |
| Vitamin E (natural d-alpha tocopherol succinate) | 40 mg | 333 |
| Vitamin K2 (K2Vital®Delta) | 20 mcg | 27 |
| Calcium (citrate) | 100 mg | 13 |
| Chromium (picolinate) | 40 mcg | 100 |
| Iron (bisglycinate) | 3.5 mg | 25 |
| Iodine (potassium iodide) | 75 mcg | 50 |
| Copper (bisglycinate) | 300 mcg | 30 |
| Magnesium (bisglycinate) | 50 mg | 14 |
| Manganese (citrate) | 1 mg | 50 |
| Molybdenum (sodium molybdate) | 25 mcg | 50 |
| Selenium yeast-free (l-selenomethionine) | 60 mcg | 109 |
| Zinc (bisglycinate) | 7 mg | 70 |
| Bioflavonoid complex (citrus) 50% | 40 mg | |
| Taurine | 90 mg | |
| OPC grape seed extract | 80 mg | |
| Coenzyme Q10 (bioactive Q10 - CavaQ10) | 20 mg | |
| * Reference Intake |

Address
At Home Pharma
OPVS BV
Singel 136,
1015 AG Amsterdam,
The Netherlands
VAT number
NL862628180B01
Chamber of Commerce number
82850534