Orthica Multi 4 all 60 Tablets
€27,23
Couldn't load pickup availability
| Composition per daily dose of 2 tablets: | % RI* | ||
| Vitamins | |||
| vitamin A (retinyl acetate) (2664IE) | 800 mcg | 100 | |
| vitamin D3 (cholecalciferol) (400IE) | 10 mcg | 200 | |
| vitamin E (D-alpha-tocopheryl succinate) (100 IU) | 67 mg | 558 | |
| vitamin C (ascorbic acid) | 250 mg | 313 | |
| Citrus extract (35% bioflavonoids) | 80 mg | ||
| rutin | 10 mg | ||
| vitamin B1 (thiamine mononitrate) | 12 mg | 1091 | |
| vitamin B2 (riboflavin) | 12 mg | 857 | |
| niacinamide (vitamin B3) | 50 mg | 375 | |
| niacin (vitamin B3) | 10 mg | ||
| pantothenic acid (calcium D-pantothenate) (vitamin B5) | 70 mg | 1167 | |
| vitamin B6 (pyridoxal-5-phosphate) | 5 mg | 357 | |
| folic acid (vitamin B11) | 200 mcg | 100 | |
| vitamin B12 (cyanocobalamin) | 24 mcg | 960 | |
| biotin | 80 mcg | 160 | |
| choline bitartrate | 50 mg | ||
| inositol | 50 mg | ||
| PABA (para-aminobenzoic acid) | 14 mg | ||
| Minerals (elemental amount) | |||
| calcium (-(di)phosphate, -pantothenate, -citrate) | 200 mg | 25 | |
| magnesium (-oxide) | 100 mg | 27 | |
| copper (-gluconate) | 1000 mcg | 100 | |
| chromium (-picolinate) | 24 mcg | 60 | |
| iodine (potassium iodide) | 100 mcg | 67 | |
| iron (-fumarate) | 10 mg | 71 | |
| manganese (-gluconate) | 6 mg | 300 | |
| selenium (L-selenomethionine) | 24 mcg | 44 | |
| zinc (-citrate) | 12 mg | 120 | |
| Herbs - plants (ingredients) | |||
| Rumex crispus extract (curly dock) (4:1) | 8 mg | ||
| Solidago virgaurea extract (goldenrod) (4:1) | 8 mg | ||
| Serenoa repens extract (saw palmetto) (8:1) | 8 mg | ||
| Taraxacum officinalis extract (dandelion) (5:1) | 7.2 mg | ||
| Equisetum arvense extract (horsetail) (5:1) | 6 mg | ||
| Medicago sativa extract (alfalfa) (5:1) | 5.4 mg | ||
| Capsicum annuum fructus extract (cayenne) (8:1) | 4 mg | ||
| Miscellaneous | |||
| bromelain (1200 GDU**/g) | 12 mg | ||
| papain (90 TU***/mg) | 12 mg | ||
| lecithin | 70 mg | ||
| ox gall | 12 mg | ||
| betaine HCl | 12 mg | ||
| *RI = Reference Intake **GDU = Gelatin Digesting Unit ***TU = Tyrosine Unit |
|||

Address
At Home Pharma
OPVS BV
Singel 136,
1015 AG Amsterdam,
The Netherlands
VAT number
NL862628180B01
Chamber of Commerce number
82850534