Modifast Intensive soup potato-leekModifast Intensive Soup Potato-Leek 8 pieces
Ingredients
Maltodextrin, MILK proteins (contains emulsifier SOY lecithins), modified starch, hydrolyzed WHEAT proteins, sunflower oil powder (sunflower oil, glucose syrup, MILK proteins, emulsifier: mono- and diglycerides of fatty acids, esterified with citric acid, antioxidants: ascorbyl palmitate and tocopherol-rich extract and ascorbic acid), minerals (potassium citrate, sodium chloride, magnesium carbonate, sodium citrate, potassium and calcium salts of orthophosphoric acid, iron diphosphate, zinc sulfate, potassium iodide, copper gluconate, sodium selenite, manganese sulfate), SOY oil powder (SOY oil, glucose syrup, MILK proteins, natural flavor), skimmed MILK powder, inulin, leek flakes 3.7% (dried leek 60%, corn starch), spinach powder 3%, CELERY juice powder (maltodextrin, concentrated CELERY juice), natural leek flavor, instant potato puree 2.3% (contains: coloring curcumin), flavors: dried chives, vitamins (C, E, niacin, A, pantothenic acid, B1, D, B6, B2, folic acid, B12, biotin), antioxidant: tocopherol-rich extract
Nutritional value
| Nutritional value | per 100 gram | RI* | per serving (55 gram + 150 ml hot water) | RI* | per day (4 meals) | RI* |
| Energy | 1626 kJ/ 387 kcal | | 894 kJ/ 213 kcal | | 3577 kJ/ 851 kcal | |
| Fats | 11 gram | | 6.1 gram | | 2.4 gram | |
| - of which saturated | 1.7 gram | | 0.9 gram | | 3.7 gram | |
| - of which monounsaturated | 2.7 gram | | 1.5 gram | | 5.9 gram | |
| - of which polyunsaturated | 6.1 gram | | 3.4 gram | | 13 gram | |
| Carbohydrates | 42 gram | | 3.4 gram | | 13 gram | |
| - of which sugars | 6.4 gram | | 3.5 gram | | 14 gram | |
| Dietary fiber | 10 gram | | 5.5 gram | | 22 gram | |
| Proteins | 25 gram | | 14 gram | | 55 gram | |
| Salt | 2.7 gram | | 1.5 gram | | 5.9 gram | |
| Vitamin A | 387 mcg | 48% | 213 mcg | 27% | 851 mcg | 106% |
| Vitamin D | 2.4 mcg | 48% | 1.3 mcg | 26% | 5.3 mcg | 106% |
| Vitamin E | 9.1 mg | 76% | 5.0 mg | 42% | 20 mg | 167% |
| Vitamin C | 35 mg | 44% | 19 mg | 24% | 77 mg | 96% |
| Thiamine (B1) | 1.6 mg | 145% | 0.88 mg | 80% | 3.5 mg | 320% |
| Riboflavin (B2) | 1.2 mg | 86% | 0.66 mg | 47% | 2.6 mg | 189% |
| Niacin (B3) | 10 mg | 63% | 5.5 mg | 34% | 22 mg | 138% |
| Vitamin B6 | 0.90 mg | 64% | 0.50 mg | 35% | 2.0 mg | 141% |
| Folic acid | 250 mcg | 125% | 138 mcg | 69% | 550 mcg | 275% |
| Vitamin B12 | 0.92 mcg | 37% | 0.51 mcg | 20% | 2.0 mcg | 81% |
| Biotin | 8.8 mcg | 18% | 4.8 mcg | 10% | 19 mcg | 39% |
| Pantothenic acid | 2.0 mg | 33% | 1.1 mg | 18% | 4.4 mg | 73% |
| Potassium | 1450 mg | 73% | 798 mg | 40% | 3190 mg | 160% |
| Calcium | 450 mg | 56% | 248 mg | 31% | 990 mg | 124% |
| Phosphorus | 359 mg | 51% | 197 mg | 28% | 790 mg | 113% |
| Magnesium | 253 mg | 67% | 139 mg | 37% | 557 mg | 148% |
| Iron | 8.7 mg | 62% | 4.8 mg | 34% | 19 mg | 137% |
| Zinc | 6.0 mg | 60% | 3.3 mg | 33% | 13 mg | 132% |
| Copper | 0.77 mg | 77% | 0.42 mg | 42% | 1.7 mg | 169% |
| Manganese | 0.90 mg | 45% | 0.50 mg | 25% | 2.0 mg | 99% |
| Selenium | 32 mcg | 58% | 18 mcg | 32% | 70 mcg | 128% |
| Iodine | 100 mcg | 67% | 55 mcg | 37% | 220 mcg | 147% |
| *Reference intake | | | | | | |
Usage
Dissolve the contents of 1 sachet of soup in 200 ml of hot water. Let cool slightly.
May contain
celery
Storage adviceStore dry and closed.
Country of originNetherlands
Responsible for marketingNutrition & Sante -HE