Modifast Intensive pudding chocolateIntensive pudding chocolate 8 Sachets
This tasty chocolate pudding is:
• Rich in protein
• Rich in fiber and low in fat
• Rich in vitamins and minerals
• 216 kcal per meal
• Quick and easy to prepare
• A total daily meal replacement
Ingredients
Skimmed MILK powder, WHEAT proteins, refined SOY oil, defatted cocoa powder 11.3%, MILK proteins, thickeners (guar gum, xanthan gum), glucose syrup, MILK powder mineral concentrate, flavorings (LACTOSE), chicory fibers: inulin, minerals (potassium, sodium, iron, zinc, copper, manganese, molybdenum, iodine, selenium), choline, sweeteners (acesulfame K, sucralose), vitamins (C, E, niacin, A, pantothenic acid, D, B6, B12, K, thiamine, riboflavin, folic acid, biotin)
Nutritional value
| Nutritional value per 100 g | |
| Energy value (kJ) | 1780 |
| Energy value (kcal) | 425 |
| Fat of which (g) | 17 |
| Saturated fatty acids (g) | 3.4 |
| Carbohydrates of which (g) | 28 |
| Sugars (g) | 19 |
| Dietary fiber (g) | 10 |
| Proteins (g) | 35 |
| Salt (g) | 1.8 |
| Vitamin A (µg) | 533 |
| Vitamin C (mg) | 64 |
| Vitamin D (µg) | 5.5 |
| Vitamin E (mg) | 7.8 |
| Vitamin H (µg) | 32 |
| Vitamin K (µg) | 56 |
| Vitamin B1 (mg) | 0.53 |
| Vitamin B2 (mg) | 0.86 |
| Vitamin PP (mg) | 9.3 |
| Vitamin B6 (mg) | 0.92 |
| Vitamin B5 (mg) | 3.4 |
| Vitamin B9 (µg) | 257 |
| Vitamin B12 (cobalamin) (µg) | 2 |
| Potassium (mg) | 1618 |
| Calcium (mg) | 582 |
| Phosphorus (mg) | 664 |
| Magnesium (mg) | 110 |
| Iron (mg) | 11 |
| Zinc (mg) | 7 |
| Copper (mg) | 1.3 |
| Manganese (mg) | 2.2 |
| Selenium (µg) | 46 |
| Iodine (µg) | 104 |
| Sodium (mg) | 722 |
Other: Choline (mg) | 218 |
Use
200 ml water + 1 sachet Modifast Intensive Pudding Stir vigorously with a whisk or shake with a shaker.
May contain
milk
Storage advice Store dry and at room temperature.
Country of originFrance
Responsible for marketingNutrition & Sante -HE