Liever Gezond Natural daily multi cell guardEach capsule Natural Daily Multi contains a unique blend of various marine algae and seawater concentrate, particularly rich in amino acids, fatty acids, vitamins, minerals, and trace elements, all in natural form. This unique formula contains twenty amino acids, fourteen vitamins, and all more than 70 minerals and trace elements found in nature. Additionally, several vitamins, minerals, and amino acids have been added to complete the formula and supplement the daily diet.
Composition
| Composition per daily dose of 1 capsule | | % RI* |
| Vitamin | | |
| Vitamin A (Retinol) | 800 mcg | 100 |
| Vitamin B1 (Thiamine HCL) | 1.1 mg | 100 |
| Vitamin B2 (Riboflavin) | 1.4 mg | 100 |
| Vitamin B3 (Niacinamide) | 16 mg | 100 |
| Vitamin B5 (Ca-Pantothenate) | 6 mg | 100 |
| Vitamin B6 (Pyrid.-5-Phosphate) | 1.4 mg | 100 |
| Vitamin B12 (Methylcobalamin) | 2.5 mcg | 100 |
| Vitamin C (Ascorbic acid) | 80 mg | 100 |
| Vitamin D3 (Cholecalciferol) | 5 mcg | 100 |
| Vitamin E (d-α-Tocopherol) | 12 mg | 100 |
| Folic acid (MTHF-5) | 200 mcg | 100 |
| Vitamin K1 and K2 (MK7) | 75 mcg | 100 |
| Choline | 50 mg | * |
| Inositol | 50 mg | * |
| Biotin | 50 mcg | 100 |
| Carotenoids |
| Lutein | 0.7 mg | * |
| Zeaxanthin | 0.1 mg | * |
| Minerals |
| Calcium | 16 mg | 2 |
| Chloride | 0.3 mg | <1 |
| Iron | 0.3 mg | 4 |
| Copper | 0.3 mg | 1 |
| Zinc | 10 mg | 100 |
| Iodine | 0.1 mg | 100 |
| Potassium | 10 mg | 0.4 |
| Manganese | 62 mcg | 3 |
| Selenium (selenomethionine) | 55 mcg | 100 |
| Chromium | 0.6 mcg | 1.5 |
| Magnesium | 38 mg | 10 |
| Sodium | 0.3 mg | * |
| Phosphorus | 7 mg | 1 |
| Other trace elements | 6 mg | * |
| Amino Acids |
| Alanine | 14.9 mg | - |
| Arginine | 11.5 mg | - |
| Aspartic acid | 14.8 mg | - |
| Cysteine | 2.3 mg | - |
| Phenylalanine* | 7.7 mg | - |
| Glutamic acid | 21.9 mg | - |
| Glycine | 10.1 mg | - |
| Histidine* | 3.6 mg | - |
| Isoleucine* | 6.7 mg | - |
| L-carnitine | 5.0 mg | - |
| Lysine* | 16.8 mg | - |
| Leucine* | 15.1 mg | - |
| Methionine* | 4.2 mg | - |
| Proline | 11.5 mg | - |
| Serine | 6.9 mg | - |
| Taurine | 5.0 mg | - |
| Threonine* | 7.8 mg | - |
| Tryptophan* | 2.9 mg | - |
| Tyrosine | 5.0 mg | - |
| Valine* | 10.6 mg | - |
| Fatty Acids |
| Total omega-3 | 3.0 mg | - |
| Total omega-6 | 1.0 mg | - |
| Total omega-7 | 6.0 mg | - |
| Total omega-9 | 3.5 mg | - |
| RI = Reference Intake | | |
Ingredients
Algae concentrate, seawater concentrate, hydroxypropyl methylcellulose (vegetable capsule), vitamins, minerals, amino acids
Usage
Adults daily 1 capsule with a meal, or as recommended. For optimal results, use these capsules daily. This food supplement is not suitable for children up to and including 3 years old.
Storage adviceStore dry and at room temperature, out of reach of children.
Responsible for marketingKala Health BV
This product is a food supplement.
Do not exceed recommended dosage.
A varied, balanced diet and a healthy lifestyle are important. A food supplement is not a substitute for a varied diet.
Keep out of reach of young children.
Store dry, closed and at room temperature, unless otherwise advised on the label.
Consult an expert before using supplements in case of pregnancy, lactation, medication use and illness.