Fresubin DB drink forest fruits 200mlFresubin DB drink forest fruits
Complete energy and protein-rich liquid food for medical use.
Ingredients
Water, MILK protein, modified starch, maltodextrin, vegetable oils (rapeseed oil, sunflower oil), fructose, medium-chain fatty acids (MCT), flavourings, potassium citrate, FISH oil, emulsifiers (E471, SOY LECITHINS), beetroot powder, sodium chloride, choline hydrogen tartrate, acidity regulator (E524), vitamin C, sweeteners (sodium cyclamate, sodium saccharide), magnesium oxide, iron pyrophosphate, zinc sulphate, vitamin E, niacin, pantothenic acid, manganese chloride, copper sulphate, vitamin B2, vitamin B1, vitamin B6, sodium fluoride, beta-carotene, vitamin A, folic acid, chromium chloride, potassium iodide, sodium molybdate, sodium selenite, vitamin K1, biotin, vitamin D3, vitamin B12
Nutritional value
| Nutritional value per 100 ml: | |
| Energy | 630 kJ / 150 kcal |
| Fat | 7.0 grams |
| - saturated | 1.7 grams |
| - TCM/MCT | 1.2 grams |
| - monounsaturated | 3.8 grams |
| - polyunsaturated | 1.5 grams |
| - EPA & DHA | 0.054 grams |
| - cholesterol | +/-6 mg |
| Carbohydrates | 13.1 grams |
| of which sugars | 2.5 grams |
| of which lactose | <0.5 grams |
| of which fructose | 1.9 grams |
| of which starch | 5.3 grams |
| Fiber | 2 grams |
| Proteins | 7.5 grams |
| Salt | 0.18 grams |
| Vitamin A | 170 mcg RE |
| - Beta carotene | 50 mcg RE |
| Vitamin D | 2 mcg |
| Vitamin E | 3 mg alfa-TE |
| Vitamin K | 16.7 mcg |
| Vitamin C | 15 mg |
| Thiamine | 0.23 mg |
| Riboflavin | 0.32 mg |
| Niacin | 1.5 mg (2.76 mg NE) |
| Vitamin B6 | 0.33 mg |
| Folic acid | 50 mcg |
| Vitamin B12 | 0.6 mcg |
| Biotin | 7.5 mcg |
| Pantothenic acid | 1.2 mg |
| Sodium | 70 mg |
| Potassium | 130 mg |
| Chloride | 55 mg |
| Phosphorus | 95 mg |
| Magnesium | 15 mg |
| Iron | 2 mg |
| Zinc | 1.5 mg |
| Copper | 0.3 mg |
| Manganese | 0.4 mg |
| Fluoride | 0.2 mg |
| Selenium | 10 mcg |
| Chromium | 10 mcg |
| Molybdenum | 10 mcg |
| Iodine | 30 mcg |
| Choline | 26.7 mg |
| Osmolarity | 360 mosmol/litre |
| Water | 79 ml/100 ml |
| Fats | 42 kJ% |
| Carbohydrates | 35 kJ% |
| Fiber | 3 kJ% |
| Proteins | 20 kJ% |
Use
Must be determined by the prescriber according to the patient's needs. Recommendation for supplementary nutrition 2-3 bottles or complete nutrition 5 bottles per day
This product must be used under medical supervision. Suitable as a sole source of nutrition. Not suitable for children <1 year. Use with caution in children <6 years. Not suitable for patients with galactosaemia. Ensure adequate fluid intake.
May contain
milk
Storage adviceStore at room temperature. Opened bottles can be stored in the refrigerator for a maximum of 24 hours.
Responsible for marketingMosadex BV