Ensure Plus high protein vanillaEnsure Plus HP, complete and supplementary, energy- and protein-rich liquid nutrition; for unwanted weight loss and for an increased need for energy and protein.
Ensure Plus HP is an energy- and protein-rich liquid nutrition. This product can be given as a supplement to normal nutrition, or as complete nutrition, for example in case of (risk of) unwanted weight loss or an increased need for energy and protein. From 7 bottles per day, Ensure Plus HP provides the daily recommended amount of vitamins, minerals and trace elements. One bottle contains 220 ml. Flavor: vanilla.
Ingredients
Water, sucrose, maltodextrin, MILK proteins, vegetable oils (high oleic sunflower, rapeseed, SOY), SOY protein isolate, minerals (potassium citrate, sodium citrate, magnesium chloride, calcium carbonate, tricalcium phosphate, potassium chloride, iron sulfate, zinc sulfate, manganese sulfate, copper sulfate, potassium iodide, sodium molybdate, chromium chloride, sodium selenate), stabilizers (E460, E66, E418), emulsifier: SOY lecithin, flavor, choline chloride, vitamins (C, E, niacinamide, calcium pantothenate, B1, vitamin A palmitate, B6, B2, folic acid, K1, biotin, D3, B12).
Nutritional value
| Nutritional value per 100 ml: | | % RI* |
| Energy | 150 kJ / 632 kcal | |
| Fats (29.5% E) | 4.92 grams | |
| - of which saturated | 0.45 grams | |
| Carbohydrates (53.8% E) | 20.2 grams | |
| - of which sugars | 6.5 grams | |
| Protein (16.7% E) | 6.25 grams | |
| Salt | 0.23 grams | |
| Sodium | 92 mg | |
| Chloride | 110 mg | 14% |
| Potassium | 160 mg | 8% |
| Calcium | 120 mg | 15% |
| Phosphorus | 100 mg | 14% |
| Magnesium | 30 mg | 8% |
| Iron | 2.1 mg | 15% |
| Zinc | 1.8 mg | 18% |
| Copper | 180 ug | 18% |
| Iodine | 22 ug | 15% |
| Selenium | 8.3 ug | 15% |
| Manganese | 0.5 mg | 25% |
| Chromium | 7.5 ug | 19% |
| Molybdenum | 16 ug | 32% |
| Vitamin A (RE) | 117 ug | 15% |
| Incl. ß-carotene | 29 ug | 1% |
| Vitamin D3 | 2.0 ug | 40% |
| Vitamin K1 | 12 ug | 16% |
| Vitamin C | 12 mg | 15% |
| Vitamin B1 | 0.20 mg | 18% |
| Vitamin B2 | 0.27 mg | 19% |
| Vitamin B6 | 0.27 mg | 19% |
| Niacin (NE) | 2.6 mg | 16% |
| Folic acid | 40 ug | 20% |
| Vitamin B12 | 0.55 ug | 22% |
| Pantothenic acid | 1.1 mg | 18% |
| Biotin | 6.0 ug | 12% |
| Vitamin E (a-TE) | 2.1 mg | 18% |
| Choline | 55 mg | |
| Water | 77.43 grams | |
| *RI = Reference Intake | | |
Use
EnsurePlus is suitable to serve as the sole source of nutrition or as a supplement to normal nutrition. Must be used under medical supervision. Not suitable for children unless recommended by a qualified healthcare professional.
EnsurePlus is ready for use. Shake well.
May contain
milk
Storage advice Store unopened at room temperature. Open just before use. Once opened, cover, refrigerate and use within 24 hours.
Responsible for marketingMosadex BV