Ensure Plus fibre strawberryEnsure Plus fibre strawberry
Ingredients
Water, hydrolysed corn starch, MILK proteins, vegetable oils (rapeseed, high oleic sunflower, corn), sucrose, FOS, SOY protein isolate, minerals (potassium citrate, magnesium chloride, tricalcium phosphate, iron sulphate, zinc sulphate, manganese sulphate, copper sulphate, sodium molybdate, potassium iodide, chromium chloride, sodium selenite), SOY polysaccharide, OAT fibres, acacia gum, emulsifier: SOY lecithin, carboxymethylcellulose, choline chloride, vitamins (C, E, niacinamide, calcium pantothenate, B6, B1, B2, beta-carotene, vitamin A palmitate, folic acid, K1, biotin, D2, B12), colour: E120, stabiliser E418
Nutritional value
| Nutritional value per 100 ml: | |
| Energy | 155 kcal / 652 kJ |
| Fats | 4.92 grams |
| of which saturated fatty acids | 0.42 grams |
| Carbohydrates | 20.20 grams |
| of which sugars | 4.9 grams |
| Fibre | 2.5 grams |
| of which FOS | 1.25 grams |
| Protein | 6.25 grams |
| Salt | 0.21 grams |
| Vitamin A | 117 mcg RE |
| - of which ß-carotene | 29 mcg RE |
| Vitamin D3 | 1.7 mcg |
| Vitamin E | 2.4 mcg a TE |
| Vitamin K1 | 12 mcg |
| Folic acid | 33 mcg |
| Vitamin B1 | 0.20 mg |
| Vitamin B2 | 0.27 mg |
| Vitamin B12 | 0.65 mcg |
| Niacin | 2.6 mg NE |
| Pantothenic acid | 1.1 mg |
| Biotin | 6.0 mcg |
| Sodium | 85 mg (3.70 mmol) |
| Potassium | 135 mg (3.45 mmol) |
| Chloride | 110 mg (3.10 mmol) |
| Calcium | 70 mg (1.75 mmol) |
| Phosphorus (phosphate) | 69 mg (2.23 mmol) |
| Magnesium | 30 mg (1.23 mmol) |
| Iron | 2.1 mg |
| Zinc | 1.6 mg |
| Manganese | 0.50 mg |
| Copper | 0.18 mg |
| Iodine | 22 mcg |
| Selenium | 8.3 mcg |
| Chromium | 7.5 mcg |
| Molybdenum | 16 mcg |
| Choline | 55 mg |
Usage
To be used as a drink or tube feed.
Ready to use. Shake well.
May contain
milk
Storage advice Once opened, cover, refrigerate and use within 24 hours. Store unopened at room temperature.
Responsible for marketingMosadex BV