Bonusan Multi vital basic supplementation 1 Set
€27,89
Couldn't load pickup availability
| Composition per daily dose of 1 tablet and 2 softgels: | % RI* | |
| Natural beta-carotene | 2.9 mg | |
| - provides vitamin A | 242 mcg | 30% |
| Vitamin B1 (as thiamine HCl) | 12 mg | 109% |
| Vitamin B2 (riboflavin) | 16 mg | 1143% |
| Vitamin B3 (nicotinamide) | 35 mg | 219% |
| Vitamin B5 (calcium pantothenate) | 25 mg | 417% |
| Vitamin B6 (as pyridoxal-5-phosphate) | 5 mg | 357% |
| Vitamin B12 (as methylcobalamin and adenosylcobalamin/dibencozide) | 70 mcg | 2800% |
| Folic acid | 200 mcg | 100% |
| Active folate (as glucosamine salt of 5-methyl-tetrahydrofolate) | 100 mcg | 50% |
| D-biotin | 25 mcg | 50% |
| Choline (as choline bitartrate) | 10 mg | |
| Inositol | 20 mg | |
| PABA (para-aminobenzoic acid) | 10 mg | |
| Vitamin C (as magnesium and calcium ascorbate) | 80 mg | 100% |
| Citrus bioflavonoids (min. 95% hesperidin) | 8 mg | |
| Vitamin D3 (1600 IU) (as cholecalciferol) | 40 mcg | 800% |
| Natural Vitamin E (36 IU) (as D-alpha tocopheryl succinate) | 30 mg | 250% |
| Mixed tocopherols | 20 mg | |
| Vitamin K1 (as phytomenadione) | 30 mcg | 40% |
| Vitamin K2 (as menaquinone-7) | 20 mcg | 27% |
| Magnesium (as magnesium carbonate) | 70 mg | 19% |
| Zinc (as citrate) | 10 mg | 100% |
| Iron (as iron bisglycinate) | 4 mg | 28% |
| Boron (as sodium borate) | 1 mg | |
| Copper (as bisglycinate) | 500 mcg | 50% |
| Manganese (as manganese citrate) | 0.5 mg | 25% |
| Chromium (as chromium picolinate) | 100 mcg | 250% |
| Iodine (from kelp) | 80 mcg | 53% |
| Selenium (as seleno-L-methionine) | 75 mcg | 136% |
| Molybdenum (ammonium molybdate) | 13 mcg | 26% |
| DMAE (dimethylaminoethanol) | 10 mg | |
| Bamboo extract (min. 75% silica) | 10 mg | |
| MSM (methylsulfonylmethane) | 15 mg | |
| Chlorella | 25 mg | |
| Spirulina | 25 mg | |
| Omega-3 MSC | ||
| Fish oil concentrate from MSC-certified Alaska pollock (min. 33% EPA, min. 22% DHA) |
500 mg | |
| - Of which EPA | 150 mg | |
| - Of which DHA | 100 mg | |
| Vitamin D3 25 mcg/1000 IU | ||
| Vitamin D3 (cholecalciferol) (1000 IU) | 25 mcg | 500% |
| RI* = Reference Intake |

Address
At Home Pharma
OPVS BV
Singel 136,
1015 AG Amsterdam,
The Netherlands
VAT number
NL862628180B01
Chamber of Commerce number
82850534