Artelle Multivitamin A to Z boost treatment 30 Tablets
€8,14
Couldn't load pickup availability
|
Composition per daily dose of 1 tablet: |
RI* | |
| Vitamin A* (acetate 325000 IU/g) | 400 mcg | 50% |
| Vitamin B1* (thiamine mononitrate)) | 1.1 mg | 100% |
| Vitamin B2* (riboflavin) | 1.4 mg | 100% |
| Vitamin B3* (nicotinamide) | 16 mg | 100% |
| Vitamin B5*(calcium d-pantothenate) | 6 mg | 100% |
| Vitamin B6* (pyridoxine HCL) | 1.4 mg | 100% |
| Biotin (D-biotin) | 50 mcg | 100% |
| Folic acid*(pteroyimonoglutamic acid) | 200 mcg | 100% |
| Vitamin B12*(cyanocobalamin) | 2.5 mcg | 100% |
| Vitamin C* (L-ascorbic acid) | 80 mg | 100% |
| Vitamin D3* (cholecalciferol 1000IE/gr)) | 5 mcg | 100% |
|
Vitamin E*(DL-alpha-tocoherol acetate 50%) Vitamin K1*(phylloquinone) |
12 mg 37.5 mcg |
100% 50% |
|
Calcium** (carbonate) |
200 mg | 25% |
| Chromium** (chromium(III) chloride) | 40 mcg | 100% |
| Iron*** (fumarate) | 14 mg | 100% |
| Iodine** (potassium iodide) | 75 mcg | 50% |
| Copper** (oxide) | 1 mg | 100% |
| Magnesium** (magnesium oxide) | 187.5 mg | 50% |
| Manganese** (manganese sulfate) | 2 mg | 100% |
| Molybdenum(VI)(sodium molybdate) | 50 mcg | 100% |
| Selenium** (sodium selenite) | 55 mcg | 100% |
| Zinc** (zinc chloride) | 10 mg | 100% |
| Citrus bioflavonoids*** (citrus aurantium) | 15 mg | |
| Rosehip extract*** (rosa canina extract) | 15 mg | |
| Choline (choline bitartrate) | 6 mg | |
| Inositol 95% DC | 15 mg | |
| PABA (para-aminobenzoic acid) | 2.5 mg | |
| Routine 95% | 5 mg | |
| Hesperidin*** | 5 mg | |
| Boron (boric acid) | 500 mcg | |
| Lecithin (soy lecithin) | 5 mg | |
| *RI = Reference Intake |

Address
At Home Pharma
OPVS BV
Singel 136,
1015 AG Amsterdam,
The Netherlands
VAT number
NL862628180B01
Chamber of Commerce number
82850534